<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Guru - Your Gateway to Success</title>
	<atom:link href="http://careers.cogizone.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://careers.cogizone.com</link>
	<description>A Career Blog</description>
	<lastBuildDate>Wed, 06 Jan 2010 07:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nobel laureate Venkataraman failed IIT, medical entrance</title>
		<link>http://careers.cogizone.com/index.php/2010/01/nobel-laureate-venkataraman-failed-iit-medical-entrance/</link>
		<comments>http://careers.cogizone.com/index.php/2010/01/nobel-laureate-venkataraman-failed-iit-medical-entrance/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[medical entrance]]></category>
		<category><![CDATA[Nobel laureate Venkataraman failed IIT]]></category>
		<category><![CDATA[Venkataraman]]></category>

		<guid isPermaLink="false">http://careers.cogizone.com/?p=115</guid>
		<description><![CDATA[At a public lecture at the IISc in Bangalore, Venkataraman Ramakrishnan who won the Nobel prize in Chemistry in 2009 recalled that he appeared for the IIT entrance test and in the reputed CMC (Christian Medical College), Vellore but did not get a single seat.
Ramakrishnan also recalled that years later, in 1981, after his post-doctoral, [...]]]></description>
			<content:encoded><![CDATA[<p>At a public lecture at the IISc in Bangalore, Venkataraman Ramakrishnan who won the Nobel prize in Chemistry in 2009 recalled that he appeared for the IIT entrance test and in the reputed CMC (Christian Medical College), Vellore but did not get a single seat.</p>
<p>Ramakrishnan also recalled that years later, in 1981, after his post-doctoral, he could not initially find a job even though he had put in 50 applications in different universities (overseas) without success. He remembered his journey from Baroda where he went to school and college before moving to Ohio University for his Ph.D. He shifted to Baroda from Chidambaram in Tamil Nadu when he was three.</p>
<div id="logphoto"><img src="http://www.siliconindia.com/news/newsimages/Venkatraman.jpg" alt="" width="194" height="287" /></div>
<p>&#8220;My parents were somewhat old-fashioned; they did not believe in coaching classes (in preparation for entrance test),&#8221; Ramakrishnan told a packed J N Tata Auditorium, where many could not even enter because it was crowded. They (his parents) thought coaching classes were &#8220;nonsense&#8221;.</p>
<p>Also, giving an explanation for not qualifying the entrance tests for the medical college, he said that those days, there were only a small number of seats for men.</p>
<p>Source : siliconindia news bureau</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.cogizone.com/index.php/2010/01/nobel-laureate-venkataraman-failed-iit-medical-entrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Recruitment of Officers in Grade B in RBI</title>
		<link>http://careers.cogizone.com/index.php/2009/12/results-of-recruitment-of-officers-in-grade-b-in-rbi/</link>
		<comments>http://careers.cogizone.com/index.php/2009/12/results-of-recruitment-of-officers-in-grade-b-in-rbi/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Recruitment of Officers in Grade B]]></category>
		<category><![CDATA[Results of RBI B grade]]></category>

		<guid isPermaLink="false">http://careers.cogizone.com/?p=112</guid>
		<description><![CDATA[Candidates with the following Roll Numbers are successful in the Phase I of the Written Examination. The Phase II of the Written Examination will be held on January 02 and 03, 2010. Individual letters to the successful candidates are being sent. The Board regrets that it has not been possible to consider other candidates for [...]]]></description>
			<content:encoded><![CDATA[<p>Candidates with the following Roll Numbers are successful in the Phase I of the Written Examination. The Phase II of the Written Examination will be held on January 02 and 03, 2010. Individual letters to the successful candidates are being sent. The Board regrets that it has not been possible to consider other candidates for Phase II Examinations.  <strong>Note:</strong> The three digit number before the hyphen is the common prefix to the subsequent number running horizontally.  <strong>AHMEDABAD</strong> 111 -  02824  02832  03043  03053  03096  03107  03267  03475  03593  03602  03808  04247  04304  04560  113 &#8211; 04690  04840  05111  115 &#8211; 00076  00121  00139  00144  00310  00328  00388  00389  00397  00444  00694  00723  00851  00925  00981  00985  01157  01260  01427  01463  01621  01814  01918  02078  02120  05233  116 &#8211; 05140  05141  117 &#8211; 02183  02186  02205  02249  02268  02288  02303  02334  02392  02396  02421  02477  02536  02542  02592  02647  02723  05236  <strong>AIZAWL</strong> 333 &#8211; 00024  <strong>BANGALORE</strong> 121 &#8211; 06357  06645  06779  06806  06870  06918  06939  07127  07264  07631  07819  123 &#8211; 08105  08188  08253  08472  08529  08572  125 &#8211; 00125  00165  00298  00689  00690  01161  01251  01356  01422  01855  02340  03176  03275  03276  03725  03792  08682  127 &#8211; 04421  04493  04528  04583  04598  04651  04653  04935  05026  05110  05151  05193  05970  06124  <strong>BHOPAL</strong> 131 &#8211; 04805  04898  05413  05595  05658  05746  06001  06280  135 &#8211; 00119  00170  00423  00488  00573  00599  00610  00626  00761  00784  00822  01139  01157  01194  01233  01299  01549  01650  01652  01710  01809  01909  02015  02055  02157  02195  02247  02308  02462  02558  03461  07355  07366  07373  137 &#8211; 03828  03859  03863  03890  03932  03974  04059  04095  04108  04275  04498  04582  04620  07253  <strong>BHUBANESWAR</strong> 141 -  02545  02567  02598  02641  02778  02784  02897  02969  143 &#8211; 03139  03391  145 &#8211; 00081  00089  00150  00188  00402  00415  00436  00459  00550  00667  00763  00881  00914  00950  00970  01291  01464  01496  01548  01696  147 &#8211; 01924  01938  01971  02062  02066  02154  02204  02237  02257  02289  02291  02326  02350  02376  02378  03622  <strong>CHANDIGARH</strong> 161 &#8211; 03988  04193  04241  04252  04355  04379  04404  04476  04530  04665  04826  05015  05658  163 &#8211; 05961  06004  06090  06103  165 &#8211; 00063  00106  00120  00188  00289  00292  00300  00374  00376  00426  00439  00521  00553  00561  00618  00669  00682  00726  00888  00895  00949  01251  01259  01273  01388  01410  01451  01474  01540  01608  01642  01649  01692  01919  01975  01980  02482  02871  02874  02932  02982  03037  03140  03142  03241  06254  06279  167 &#8211; 03404  03407  03435  03445  03447  03465  03486  03588  03605  03613  03678  03684  03761  03776  03823  03858  03892  03923  <strong>CHENNAI</strong> 171 - 11226  11943  12587  12795  13028  13412  13667  13999  14091  173 &#8211; 14465  14541  14558  175 &#8211; 00056  00275  00356  00444  00471  00478  00503  00524  00715  00732  00825  00901  00998  01608  01668  01717  02027  02094  02177  02308  02442  02459  02716  02736  02884  03436  03480  03613  03778  14977  176 &#8211; 14742  177 &#8211; 04366  04455  04488  04553  05023  05062  05069  05190  05203  05222  05296  05307  05489  05493  05577  05661  05725  05766  05813  06316  06358  06845  06991  07009  07156  07310  07319  07724  07799  07877  07898  08433  08530  08585  08595  08784  08886  08978  09487  09524  09570  09677  09694  14968  14985  <strong>GUWAHATI</strong> 181 &#8211; 00780  00826  183 &#8211; 01017  01037  01047  01057  01108  01112  01126  01193  01221  185 &#8211; 00094  00115  00222  00294  187 &#8211; 00647  00649  00729  <strong>HYDERABAD</strong> 191 &#8211; 08244  08334  08383  08420  08482  08540  08862  09082  09153  09468  09543  09756  10470  10541  10627  10752  10924  193 &#8211; 12287  12308  12341  12465  12473  12600  12627  12850  195 &#8211; 00163  00195  00404  00650  00748  00858  00978  00987  01227  01338  01382  01439  01524  01551  01599  01623  01628  01720  01762  01803  01804  01956  02011  02065  02416  02434  02485  02499  02603  02972  03148  03242  03884  04650  13138  13178  197 &#8211; 04804  05007  05055  05252  05260  05505  05656  05773  05878  05976  06058  06247  06397  06475  06481  06488  06515  06566  06607  06687  06744  07033  07460  07512  07657  07881  07891  13207  <strong>IMPHAL</strong> 343 &#8211; 00350  00409  00424  00429  347 &#8211; 00089  <strong>JAIPUR</strong> 201 &#8211; 04151  04160  04291  04502  04776  04839  05206  05469  203 &#8211; 06386  06399  06449  06450  06454  06603  06717  06830  06898  06975  07020  07172  07199  07361  07441  205 &#8211; 00023  00263  00267  00412  00414  00418  00501  00535  00547  00554  00687  00751  00772  00781  00910  00916  00985  01004  01013  01456  01520  01797  01945  02078  02104  02228  02374  02416  02539  02676  02728  02776  02852  02898  207 &#8211; 02948  02999  03042  03045  03058  03062  03072  03082  03112  03130  03139  03150  03176  03217  03238  03242  03475  03514  03531  03676  03685  03697  03701  03826  03856  04006  <strong>JAMMU</strong> 211 &#8211; 00747  215 &#8211; 00026  00058  00069  00076  00092  00133  00356  00380  00565  217 &#8211; 00660  00704  <strong>KANPUR</strong> 221 &#8211; 02212  02653  225 &#8211; 00010  00058  00092  00174  00213  00248  00315  00402  00516  00524  00578  01088  01100  227 &#8211; 01283  01287  01338  01355  01395  01421  01507  01528  01534  01605  01670  01677  01855  01858  <strong>KOCHI</strong> 231 &#8211; 03016  03099  233 &#8211; 03458  03465  03503  235 &#8211; 00572  00614  00699  00769  00911  01116  01192  01542  01735  237 &#8211; 01893  01901  01915  01966  02102  02139  02283  02294  <strong>KOHIMA</strong> 363 &#8211; 00048  <strong>KOLKATA</strong> 151 &#8211; 04403  04464  04507  04549  04678  04703  04724  04803  04980  05035  05260  05335  153 &#8211; 05732  06020  06076  06189  06536  155 &#8211; 00003  00004  00117  00169  00211  00235  00248  00269  00273  00362  00527  00557  00704  00720  00726  00729  00864  00895  00907  01031  01102  01140  01153  01239  01309  01325  01340  01346  01391  01452  01565  01589  01597  01735  02065  02151  02342  02544  02561  02629  02660  02919  02949  03023  03204  03271  03314  03619  03624  03669  03701  157 &#8211; 03752  03770  03803  03819  03885  03893  03922  03939  03955  04000  04025  04034  04053  04090  04110  04116  04161  04174  04176  04181  04260  04271  04312  04314  <strong>LUCKNOW</strong> 241 &#8211; 04951  05188  05323  05536  05859  05919  05979  06278  06456  06458  245 - 00010  00017  00038  00081  00108  00133  00137  00183  00190  00217  00319  00328  00359  00374  00383  00428  00462  00465  00485  00487  00501  00671  00702  00771  00787  00899  00977  01002  01042  01134  01205  01224  01226  01233  01246  01310  01358  01403  01500  01530  01583  01600  01727  01739  01752  01762  01942  01975  01977  02004  02011  02102  02207  02458  02519  02547  02741  02744  02767  02780  02786  02831  02856  02949  06923  247 &#8211; 03454  03521  03624  03672  03699  03725  03751  03778  03781  03792  03800  03840  03961  03969  03978  03986  04070  04072  04101  04110  04155  04226  04267  04310  04356  04484  04503  04575  04577  06925  <strong>MUMBAI</strong> 251 &#8211; 08632  08766  09070  09302  09359  09535  09544  09629  09642  09972  10164  10171  10174  10230  10267  10339  10340  10723  10743  10759  10913  11058  11080  11206  253 &#8211; 11565  11573  11592  11617  11655  11660  11731  11801  11809  255 - 00004  00083  00113  00244  00265  00272  00352  00530  00535  00546  00611  00612  00627  00696  00748  00824  00873  00874  00882  00937  00969  00994  01066  01160  01245  01314  01341  01378  01561  01713  01790  01952  01956  01971  01994  02007  02080  02087  02099  02291  02351  02366  02436  02506  02579  02665  02674  02681  02817  02904  03116  03271  03338  03339  03361  03379  03498  03500  03613  03667  03715  03786  03788  03929  03952  03959  04031  04114  04119  04121  04346  04348  04435  04593  04798  05105  05133  05215  05271  05458  05511  05556  05561  05562  05564  05591  05673  05786  05890  05938  05963  06037  06061  06657  06663  06665  06751  06796  06911  12054  12065  256 &#8211; 11909  11918  257 &#8211; 07051  07082  07091  07135  07201  07226  07275  07306  07400  07427  07455  07478  07527  07550  07582  07654  07854  07893  07922  07939  07941  07984  08015  08052  08231  08238  08347  08379  08451  08466  08542  08589  08592  <strong>NAGPUR</strong> 261 &#8211; 02488  02725  03109  03544  03700  03772  03919  263 &#8211; 04411  265 &#8211; 00009  00302  00345  00411  00863  01176  266 &#8211; 04547  267 &#8211; 01385  01392  01501  01626  01770  01793  02045  <strong>NEW DELHI</strong> 271 &#8211; 12721  12777  12779  12795  12883  12945  12970  13005  13009  13326  13421  13429  13467  13520  13556  13672  13911  14010  14079  14109  14145  14164  14168  14303  14350  14372  14509  14524  14532  14537  14669  14707  14709  14770  15160  15326  15455  15551  15662  15688  15769  15777  15845  15859  15932  15994  16174  16256  16412  16526  16549  16589  16631  16773  16875  16957  17006  17007  17018  273 - 17035  17054  17102  17135  17165  17180  17193  17241  17284  17294  17328  17359  17417  17428  17449  17459  17469  17496  17519  17529  17586  17601  17609  17640  17672  17692  17702  17723  17801  17841  17845  17851  17908  17997  275 - 00038  00053  00075  00081  00100  00104  00119  00170  00195  00239  00267  00288  00322  00404  00483  00491  00511  00535  00584  00626  00627  00670  00695  00705  00719  00727  00749  00756  00775  00777  00778  00797  00966  01022  01025  01030  01043  01061  01126  01140  01273  01315  01353  01356  01433  01478  01524  01648  01660  01771  01790  01826  01830  01832  01836  01925  01935  01952  01957  01966  01993  02003  02028  02033  02034  02038  02039  02043  02061  02079  02081  02119  02129  02219  02295  02316  02329  02389  02394  02404  02476  02480  02517  02529  02539  02566  02567  02602  02639  02666  02669  02683  02692  02701  02715  02720  02763  02818  02838  02849  02874  02941  02961  02982  03043  03086  03130  03137  03255  03290  03298  03304  03305  03308  03311  03446  03454  03491  03507  03614  03637  03641  03646  03665  03679  03828  03873  03911  03963  04093  04109  04234  04275  04334  04352  04390  04402  04414  04432  04434  04587  04630  04710  04726  04735  04770  04885  04977  04984  05050  05078  05088  05198  05223  05334  05344  05345  05414  05441  05452  05457  05469  05522  05573  05575  05603  05661  05726  05727  05758  05980  06271  06284  06285  06369  06558  06680  06763  06864  06978  07002  07056  07069  07086  07383  07491  07510  07532  07550  07584  07651  07746  07786  07880  07888  07890  07957  07960  07991  08201  08225  08231  08632  08732  08800  08876  09064  09238  09264  09314  09656  09747  09822  09967  18237  18240  18267  18282  18285  18303  18317  276 &#8211; 18028  277 &#8211; 10046  10097  10129  10148  10226  10227  10234  10297  10383  10451  10498  10576  10579  10627  10628  10655  10658  10664  10702  10703  10706  10760  10784  10797  10807  10825  10885  10893  10952  11026  11032  11052  11084  11112  11158  11173  11221  11237  11252  11276  11323  11332  11348  11354  11369  11402  11403  11434  11435  11472  11494  11495  11496  11513  11541  11566  11608  11718  11733  11809  11902  11975  12074  12109  12121  12144  12191  12192  12200  12291  12407  12421  12484  12520  12557  12558  12594  12623  12647  <strong>PANAJI</strong> 285 &#8211; 00041  287 &#8211; 00128  00129  00132  00134  00155  00170  00177  <strong>PATNA</strong> 291 &#8211; 05185  05229  05526  05579  05662  05919  05966  06106  06188  293 &#8211; 06491  06504  06542  06554  06571  295 &#8211; 00048  00068  00069  00073  00102  00152  00166  00196  00234  00243  00289  00323  00360  00388  00418  00441  00469  00541  00555  00601  00684  00696  00708  00914  00933  00969  01130  01133  01135  01141  01161  01172  01207  01227  01245  01280  01284  01318  01338  01356  01381  01418  01422  01462  01464  01503  01516  01520  01523  01586  01587  01603  01639  01685  01699  01709  01729  01735  01736  01771  01783  01905  01962  01985  02005  02080  02103  02175  02210  02221  02293  02314  02354  02367  02368  02426  02617  02654  02753  02803  02820  06947  06966  06969  297 - 02930  02931  03011  03012  03048  03118  03132  03171  03212  03218  03226  03250  03331  03339  03344  03346  03350  03395  03416  03422  03440  03462  03494  03532  03586  03643  03691  03738  03762  03800  03822  03837  03844  03851  03854  03952  03966  03975  04036  04070  04155  04156  04210  04289  04321  04380  04406  04439  04480  04489  04493  04510  04546  04547  04665  04682  04721  04854  04862  04878  <strong>PORT BLAIR</strong> 377 - 00014  <strong>PUNE</strong> 301 &#8211; 03072  03207  03439  03509  04057  303 - 04183  04202  04233  04259  305 - 00110  00218  00270  00500  00593  00713  00774  00939  00947  01073  01106  01268  01290  01314  01505  04335  307 &#8211; 02274  02361  02379  02399  02429  02445  02537  02576  02676  02678  02802  02803  02846  02848  <strong>SHILLONG</strong> 383 &#8211; 00053  00099  00159  00170  387 &#8211; 00035  <strong>THIRUVANANTHAPURAM</strong> 311 &#8211; 02875  02963  03054  03107  03198  315 &#8211; 00034  00344  00685  00890  01220  01261  01533  01614  317 &#8211; 01737  01753  01770  01921  01985  02023  02068  02106  02204  02205  02250  02267  02293  02328  02396  02587</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.cogizone.com/index.php/2009/12/results-of-recruitment-of-officers-in-grade-b-in-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM invites NRIs to return home</title>
		<link>http://careers.cogizone.com/index.php/2009/12/pm-invites-nris-to-return-home/</link>
		<comments>http://careers.cogizone.com/index.php/2009/12/pm-invites-nris-to-return-home/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PM invites NRIs to return home]]></category>

		<guid isPermaLink="false">http://careers.cogizone.com/?p=104</guid>
		<description><![CDATA[Considering the term &#8220;brain gain&#8221; to &#8220;reverse brain drain&#8221;, Prime Minister Manmohan Singh thanked the Indian-American community for their contribution in building bridges between India and the U.S., and invited the Indians worldwide to return home.
&#8220;In the past few years we have already experienced what has been called a &#8216;reverse brain-drain&#8217;. I would prefer to [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the term &#8220;brain gain&#8221; to &#8220;reverse brain drain&#8221;, Prime Minister Manmohan Singh thanked the Indian-American community for their contribution in building bridges between India and the U.S., and invited the Indians worldwide to return home.</p>
<p>&#8220;In the past few years we have already experienced what has been called a &#8216;reverse brain-drain&#8217;. I would prefer to call this &#8216;brain gain&#8217; or, indeed, a meeting of minds,&#8221; the PM said during his integration with prominent members of the Indian-American community. Prime Minister Singh highlighted the &#8216;Five Es &#8211; economy, energy, environment, education and empowerment&#8217; &#8211; forms a critical part of the &#8220;next phase&#8221; of the relationship between the two countries.</p>
<p><img src="http://www.siliconindia.com/news/newsimages/Manmohan2.JPG" alt="" /></p>
<p>&#8220;Let me take this opportunity to extend an invitation to all Indian Americans and non-resident Indians who wish to return home to India in one capacity or another,&#8221; said Singh. The Prime Minister further noted that Indian-Americans no longer had to make a choice about whether to work in India or America. &#8220;Modern technology and our flexible policies have opened possibilities of working in both places,&#8221; he noted.</p>
<p>Singh noted that both nations could be described with metaphors like &#8217;salad bowl&#8217;, &#8216;melting pot&#8217;, &#8216;rainbow&#8217; and shared values and interests would make it easier for Indians and Americans to work together. &#8220;This is what makes it easy for Indians to adapt themselves to the U.S. and, dare I say, for Americans to adapt themselves to India,&#8221; he said. &#8220;I hope you will be the bridge that will continue to connect our two nations and societies.&#8221;</p>
<p>Singh described his visit as &#8220;stimulating&#8221; and &#8220;fruitful&#8221; while laying out the five Es that would take their relations forward over and above the existing agenda of defence, security and counter-terrorism. The Prime Minister also underlined that the relationship between India and the U.S. was not born out of &#8220;crisis&#8221; but carried the potential of being mutually beneficial, which made it long-lasting.</p>
<p>&#8220;Our relationship is not born out of a crisis or any one concern; nor does it exist in the context of any other relationship,&#8221; the PM said. &#8220;It derives its vitality from recognition of the enormous potential for mutually beneficial cooperation.&#8221; A prominent Indian-American, who has been here for 42 years and now heads the American Association of Physicians of Indian Origin, told PTI that the community viewed the Prime Minister&#8217;s trip as a historical benchmark in Indo-U.S. relations.</p>
<p>&#8220;Let me take this opportunity to extend an invitation to all Indian Americans and non-resident Indians who wish to return home to India in one capacity or another,&#8221; Singh said at the event on the evening before he leaves Washington after being hosted by U.S. President Barack Obama in the First State Visit of his administration.</p>
<p>A noted lawyer and Senior Policy Adviser in the Obama administration, Preeta Bansal, described Singh&#8217;s visit as a &#8220;success&#8221;. &#8220;These State visits are about building personal relationships and it is these relations that are invaluable.&#8221; Also, the Director of Policy in the U.S. Department of Agriculture, Rajen S Anand, noted that out of the several State Dinners that he has attended in the past, the one on Tuesday was, &#8220;best in terms of decorations, entertainment and grace of the first lady.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.cogizone.com/index.php/2009/12/pm-invites-nris-to-return-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
